| Allowable Values | | 01 | Dartmouth |
|---|
| 02 | USC |
|---|
| 03 | Uni of Colorado |
|---|
| 04 | Uni of Arizona |
|---|
| 05 | Cleveland Clinic |
|---|
| 06 | UNC |
|---|
| 07 | Uni of Minnesota |
|---|
| 13 | Cases 18-44 |
|---|
| 14 | Cases 45-49 |
|---|
| 15 | Cases 18-44 2003+ |
|---|
| 16 | Cases 45-49 2003+ |
|---|
| 17 | Cases 18-44 preNIH Ph II |
|---|
| 18 | Cases 45-49 preNIH Ph II |
|---|
| 23 | Controls 18-44 |
|---|
| 24 | Controls 45-49 |
|---|
| 31 | Clinic Ph I |
|---|
| 32 | Clinic Ph II |
|---|
| 33 | Clinic Ph III |
|---|
| 32 | Clinic Cases with Frozen Tissue |
|---|
| 34 | Community Recruitment PhIV |
|---|
| 55 | Ph I Clinic-Based (Mayo Clinic) |
|---|
| 56 | Ph I Clinic-Based (Nth Central Ca Tx Center) |
|---|
| 57 | Ph I Pop-Based (Minnesota Ca Surveillance System) |
|---|
| 58 | Ph I Other Clinic-Based |
|---|
| 65 | Ph II Clinic-Based (Mayo Clinic) |
|---|
| 67 | Ph II Pop-Based (Minnesota Ca Surveillance System) |
|---|
| 68 | Ph II Other Clinic-Based |
|---|
| 75 | Ph III Clinic-Based (Mayo Clinic) |
|---|
| 78 | Ph III Other Clinic-Based |
|---|
| Error Description |
|---|
| If CENTER_NO = 12 then CTR_SUB must be in (01,02,03,04,05,06,07) | | Error Description |
|---|
| If CENTER_NO = 13 then CTR_SUB must be in(13,14,15,16,17,18,23,24,31,32,33) | | Error Description |
|---|
| If CENTER_NO = 15 then CTR_SUB must be in (32,55,56,57,58,65,67,68,75,78) | This special value check will pass under the following conditions: CTR_SUB in {01,02,03,04,05,06,07,13,14,15,16,17,18,23,24,31,32,33,32,34,55,56,57,58,65,67,68,75,78} |
|