Allowable Values | 1 | CAUCASIAN/WHITE |
---|
2 | BLACK OR AFRICAN AMERICAN (does not include Africans or persons of Caribbean origin) |
---|
3 | LATINO, HISPANIC, MEXICAN AMERICAN, MEXICAN, CUBAN, PUERTO RICAN |
---|
4 | JAPANESE (includes Okinawan) |
---|
5 | CHINESE |
---|
6 | FILIPINO, MALAY, INDONESIAN |
---|
7 | KOREAN |
---|
8 | SOUTHEAST ASIAN (such as Vietnamese, Laotian, Thai, Hmong, Kampuchean) |
---|
9 | SOUTH ASIAN (such as Indian, Pakistani, Sri Lankan) |
---|
10 | NATIVE AMERICAN (such as Inuit, Aleutian, First Nations Person) |
---|
11 | POLYNESIAN (such as Hawaiian, Maori, Samoan, Tongan, Tahitian, Cook Islander) |
---|
12 | MICRONESIAN (such as Chamorro and Guamanian) |
---|
13 | AUSTRALIAN ABORIGINAL |
---|
14 | MELANESIAN (such as Fijian, New Guinean) |
---|
15 | CARIBBEAN BLACK (such as Jamaican, Trinidadian, Tobagonian) |
---|
16 | CENTRAL/SOUTH AMERICAN (such as Costa Rican, Salvadorian, Colombian, Brazilian) |
---|
17 | BLACK AFRICAN |
---|
18 | NORTH AFRICAN (such as Egyptian, Algerian, Moroccan) |
---|
19 | MIDDLE EASTERN (such as Iranian, Lebanese, Kuwaiti, Saudi) |
---|
20 | ASIAN, NOS (Not otherwise specified) |
---|
97 | MORE THAN ONE RACE |
---|
98 | OTHER |
---|
99 | UNKNOWN/REFUSED |
---|
This special value check will pass under the following conditions: RACE_SUMMARY in {1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,97,98,99} |
|