Module: colorectal-path
Module Contents
- colon-clinical-treatment
- 1.CENTER_NO
- 2.PERSON_ID
- 3.CRC1_TUMOR_NO
- 4.CRC1_ICD
- 5.CRC1_DXDATE
- 6.CRC1_SURG
- 7.CRC1_SURG_TYPE
- 8.CRC1_SURG_TYPE_TXT
- 9.CRC1_SURG_DATE
- 10.CRC1_SURG_LOCAL
- 11.CRC1_SURG_OTHORG
- 12.CRC1_SURG_OTHORG_SM_INTEST
- 13.CRC1_SURG_OTHORG_LIVER
- 14.CRC1_SURG_OTHORG_APPENDIX
- 15.CRC1_SURG_OTHORG_OVARY_NOS
- 16.CRC1_SURG_OTHORG_OVARY_R
- 17.CRC1_SURG_OTHORG_OVARY_L
- 18.CRC1_SURG_OTHORG_OVARY_B
- 19.CRC1_SURG_OTHORG_SPLEEN
- 20.CRC1_SURG_OTHORG_BLADDER
- 21.CRC1_SURG_OTHORG_OTH
- 22.CRC1_SURG_OTHORG_OTH_TXT
- 23.CRC1_SURG_MARGIN
- 24.CRC1_MET
- 25.CRC1_MET_ASCITES
- 26.CRC1_MET_MESEN_LN
- 27.CRC1_MET_LIVER
- 28.CRC1_MET_LUNG
- 29.CRC1_MET_OMENTUM
- 30.CRC1_MET_ABD_WALL
- 31.CRC1_MET_OVARY
- 32.CRC1_MET_BONE
- 33.CRC1_MET_PERITO
- 34.CRC1_MET_MESEN
- 35.CRC1_MET_OTH
- 36.CRC1_MET_OTH_TXT
- 37.CRC1_MET_RESECT
- 38.CRC1_MET_RESECT_DATE
- 39.CRC1_T
- 40.CRC1_N
- 41.CRC1_M
- 42.CRC1_T_SRC
- 43.CRC1_T_SRC_TXT
- 44.CRC1_N_SRC
- 45.CRC1_N_SRC_TXT
- 46.CRC1_M_SRC
- 47.CRC1_M_SRC_TXT
- 48.CRC1_CHEMO
- 49.CRC1_CHEMO_METHOD
- 50.CRC1_CHEMO1_DATE
- 51.CRC1_CHEMO1_AGT
- 52.CRC1_CHEMO1_AGT_5FU
- 53.CRC1_CHEMO1_AGT_FA
- 54.CRC1_CHEMO1_AGT_CPT11
- 55.CRC1_CHEMO1_AGT_OXAL
- 56.CRC1_CHEMO1_AGT_LEVA
- 57.CRC1_CHEMO1_AGT_XELO
- 58.CRC1_CHEMO1_AGT_AVAS
- 59.CRC1_CHEMO1_AGT_ERBI
- 60.CRC1_CHEMO1_AGT_GEMZ
- 61.CRC1_CHEMO1_AGT_OTH
- 62.CRC1_CHEMO1_AGT_OTH_TXT
- 63.CRC1_RAD
- 64.CRC1_RAD_METHOD
- 65.CRC1_RAD1_DATE
- 66.CRC1_TREAT_OTH
- 67.CRC1_TREAT_OTH_TXT
- 68.CRC1_SYNC
- 69.CRC1_SYNC_NUM
- 70.CRC1_SYNC2_TUMOR_NO
- 71.CRC1_SYNC2_ICD
- 72.CRC1_SYNC2_DXDATE
- 73.CRC1_SYNC2_SURG_TYPE
- 74.CRC1_SYNC2_SURG_TYPE_TXT
- 75.CRC1_SYNC2_SURG_LOCAL
- 76.CRC1_SYNC2_SURG_MARGIN
- 77.CRC1_SYNC3_TUMOR_NO
- 78.CRC1_SYNC3_ICD
- 79.CRC1_SYNC3_DXDATE
- 80.CRC1_SYNC3_SURG_TYPE
- 81.CRC1_SYNC3_SURG_TYPE_TXT
- 82.CRC1_SYNC3_SURG_LOCAL
- 83.CRC1_SYNC3_SURG_MARGIN
- 84.LR_RECUR
- 85.LR1_DATE
- 86.LR1_ANAST
- 87.LR1_MESEN
- 88.LR1_ABD_WALL
- 89.LR1_INCS
- 90.LR1_PELVIS
- 91.LR1_OTH
- 92.LR1_OTH_TXT
- 93.LR1_TREAT
- 94.LR1_SURG
- 95.LR1_SURG_LOCAL
- 96.LR1_SURG_TXT
- 97.LR1_CHEMO
- 98.LR1_CHEMO_METHOD
- 99.LR1_CHEMO1_DATE
- 100.LR1_CHEMO1_AGT
- 101.LR1_CHEMO1_AGT_5FU
- 102.LR1_CHEMO1_AGT_FA
- 103.LR1_CHEMO1_AGT_CPT11
- 104.LR1_CHEMO1_AGT_OXAL
- 105.LR1_CHEMO1_AGT_LEVA
- 106.LR1_CHEMO1_AGT_XELO
- 107.LR1_CHEMO1_AGT_AVAS
- 108.LR1_CHEMO1_AGT_ERBI
- 109.LR1_CHEMO1_AGT_GEMZ
- 110.LR1_CHEMO1_AGT_OTH
- 111.LR1_CHEMO1_AGT_OTH_TXT
- 112.LR1_RAD
- 113.LR1_RAD_METHOD
- 114.LR1_RAD1_DATE
- 115.LR1_TREAT_OTH
- 116.LR1_TREAT_OTH_TXT
- 117.LR_ADD
- 118.LR_ADD_ANAST
- 119.LR_ADD_ANAST_DATE
- 120.LR_ADD_MESEN
- 121.LR_ADD_MESEN_DATE
- 122.LR_ADD_ABD_WALL
- 123.LR_ADD_ABD_WALL_DATE
- 124.LR_ADD_INCS
- 125.LR_ADD_INCS_DATE
- 126.LR_ADD_PELVIS
- 127.LR_ADD_PELVIS_DATE
- 128.LR_ADD_OTH
- 129.LR_ADD_OTH_TXT
- 130.LR_ADD_OTH_DATE
- 131.DST_R
- 132.DST_R1_DATE
- 133.DST_R1_LIVER
- 134.DST_R1_LUNG
- 135.DST_R1_BONE
- 136.DST_R1_ASCITES
- 137.DST_R1_NONMES_LN
- 138.DST_R1_NONMES_LN_TXT
- 139.DST_R1_SUPRA_LN
- 140.DST_R1_BRAIN
- 141.DST_R1_SKIN
- 142.DST_R1_SKIN_TXT
- 143.DST_R1_ADRENAL
- 144.DST_R1_OTH
- 145.DST_R1_OTH_TXT
- 146.DST_R1_TREAT
- 147.DST_R1_SURG
- 148.DST_R1_SURG_LOCAL
- 149.DST_R1_SURG_TXT
- 150.DST_R1_CHEMO
- 151.DST_R1_CHEMO_METHOD
- 152.DST_R1_CHEMO1_DATE
- 153.DST_R1_CHEMO1_AGT
- 154.DST_R1_CHEMO1_AGT_5FU
- 155.DST_R1_CHEMO1_AGT_FA
- 156.DST_R1_CHEMO1_AGT_CPT11
- 157.DST_R1_CHEMO1_AGT_OXAL
- 158.DST_R1_CHEMO1_AGT_LEVA
- 159.DST_R1_CHEMO1_AGT_XELO
- 160.DST_R1_CHEMO1_AGT_AVAS
- 161.DST_R1_CHEMO1_AGT_ERBI
- 162.DST_R1_CHEMO1_AGT_GEMZ
- 163.DST_R1_CHEMO1_AGT_OTH
- 164.DST_R1_CHEMO1_AGT_OTH_TXT
- 165.DST_R1_RAD
- 166.DST_R1_RAD_METHOD
- 167.DST_R1_RAD1_DATE
- 168.DST_R_ADD
- 169.DST_R_ADD_LIVER
- 170.DST_R_ADD_LIVER_DATE
- 171.DST_R_ADD_LUNG
- 172.DST_R_ADD_LUNG_DATE
- 173.DST_R_ADD_BONE
- 174.DST_R_ADD_BONE_DATE
- 175.DST_R_ADD_ASCITES
- 176.DST_R_ADD_ASCITES_DATE
- 177.DST_R_ADD_NONMES_LN
- 178.DST_R_ADD_NONMES_LN_DATE
- 179.DST_R_ADD_NONMES_LN_TXT
- 180.DST_R_ADD_SUPRA_LN
- 181.DST_R_ADD_SUPRA_LN_DATE
- 182.DST_R_ADD_BRAIN
- 183.DST_R_ADD_BRAIN_DATE
- 184.DST_R_ADD_SKIN
- 185.DST_R_ADD_SKIN_DATE
- 186.DST_R_ADD_SKIN_TXT
- 187.DST_R_ADD_ADRENAL
- 188.DST_R_ADD_ADRENAL_DATE
- 189.DST_R_ADD_OTH
- 190.DST_R_ADD_OTH_DATE
- 191.DST_R_ADD_OTH_TXT
- 192.NEW_CRC_PRIM
- 193.NEW_CRC1_TUMOR_NO
- 194.NEW_CRC1_ICD
- 195.NEW_CRC1_DXDATE
- 196.NEW_CRC1_SURG
- 197.NEW_CRC1_SURG_TYPE
- 198.NEW_CRC1_SURG_TYPE_TXT
- 199.NEW_CRC1_SURG_DATE
- 200.NEW_CRC1_SURG_LOCAL
- 201.NEW_CRC1_SURG_OTHORG
- 202.NEW_CRC1_SURG_OTHORG_SM_INTEST
- 203.NEW_CRC1_SURG_OTHORG_LIVER
- 204.NEW_CRC1_SURG_OTHORG_APPENDIX
- 205.NEW_CRC1_SURG_OTHORG_OVARY_NOS
- 206.NEW_CRC1_SURG_OTHORG_OVARY_R
- 207.NEW_CRC1_SURG_OTHORG_OVARY_L
- 208.NEW_CRC1_SURG_OTHORG_OVARY_B
- 209.NEW_CRC1_SURG_OTHORG_SPLEEN
- 210.NEW_CRC1_SURG_OTHORG_BLADDER
- 211.NEW_CRC1_SURG_OTHORG_OTH
- 212.NEW_CRC1_SURG_OTHORG_OTH_TXT
- 213.NEW_CRC1_SURG_MARGIN
- 214.NEW_CRC1_MET
- 215.NEW_CRC1_MET_ASCITES
- 216.NEW_CRC1_MET_MESEN_LN
- 217.NEW_CRC1_MET_LIVER
- 218.NEW_CRC1_MET_LUNG
- 219.NEW_CRC1_MET_OMENTUM
- 220.NEW_CRC1_MET_ABD_WALL
- 221.NEW_CRC1_MET_OVARY
- 222.NEW_CRC1_MET_BONE
- 223.NEW_CRC1_MET_PERITO
- 224.NEW_CRC1_MET_MESEN
- 225.NEW_CRC1_MET_OTH
- 226.NEW_CRC1_MET_OTH_TXT
- 227.NEW_CRC1_MET_RESECT
- 228.NEW_CRC1_MET_RESECT_DATE
- 229.NEW_CRC1_T
- 230.NEW_CRC1_N
- 231.NEW_CRC1_M
- 232.NEW_CRC1_T_SRC
- 233.NEW_CRC1_T_SRC_TXT
- 234.NEW_CRC1_N_SRC
- 235.NEW_CRC1_N_SRC_TXT
- 236.NEW_CRC1_M_SRC
- 237.NEW_CRC1_M_SRC_TXT
- 238.NEW_CRC1_CHEMO
- 239.NEW_CRC1_CHEMO_METHOD
- 240.NEW_CRC1_CHEMO1_DATE
- 241.NEW_CRC1_CHEMO1_AGT
- 242.NEW_CRC1_CHEMO1_AGT_5FU
- 243.NEW_CRC1_CHEMO1_AGT_FA
- 244.NEW_CRC1_CHEMO1_AGT_CPT11
- 245.NEW_CRC1_CHEMO1_AGT_OXAL
- 246.NEW_CRC1_CHEMO1_AGT_LEVA
- 247.NEW_CRC1_CHEMO1_AGT_XELO
- 248.NEW_CRC1_CHEMO1_AGT_AVAS
- 249.NEW_CRC1_CHEMO1_AGT_ERBI
- 250.NEW_CRC1_CHEMO1_AGT_GEMZ
- 251.NEW_CRC1_CHEMO1_AGT_OTH
- 252.NEW_CRC1_CHEMO1_AGT_OTH_TXT
- 253.NEW_CRC1_RAD
- 254.NEW_CRC1_RAD_METHOD
- 255.NEW_CRC1_RAD1_DATE
- 256.NEW_CRC1_TREAT_OTH
- 257.NEW_CRC1_TREAT_OTH_TXT
- 258.NEW_CRC1_SYNC
- 259.NEW_CRC1_SYNC_NUM
- 260.NEW_CRC1_SYNC2_TUMOR_NO
- 261.NEW_CRC1_SYNC2_ICD
- 262.NEW_CRC1_SYNC2_DXDATE
- 263.NEW_CRC1_SYNC2_SURG_TYPE
- 264.NEW_CRC1_SYNC2_SURG_TYPE_TXT
- 265.NEW_CRC1_SYNC2_SURG_LOCAL
- 266.NEW_CRC1_SYNC2_SURG_MARGIN
- 267.NEW_CRC1_SYNC3_TUMOR_NO
- 268.NEW_CRC1_SYNC3_ICD
- 269.NEW_CRC1_SYNC3_DXDATE
- 270.NEW_CRC1_SYNC3_SURG_TYPE
- 271.NEW_CRC1_SYNC3_SURG_TYPE_TXT
- 272.NEW_CRC1_SYNC3_SURG_LOCAL
- 273.NEW_CRC1_SYNC3_SURG_MARGIN
- 274.NEW_CRC2_PRIM
- 275.NEW_CRC2_TUMOR_NO
- 276.NEW_CRC2_ICD
- 277.NEW_CRC2_DXDATE
- 278.NEW_CRC2_SURG_TYPE
- 279.NEW_CRC2_SURG_TYPE_TXT
- 280.NEW_CRC2_SURG_TYPE_LOCAL
- 281.NEW_CRC2_SURG_TYPE_MARGIN
- 282.NEW_CRC2_SYNC
- 283.NEW_CRC2_SYNC_NUM
- 284.NEW_NONCRC_PRIM
- 285.NEW_NONCRC1_ICD
- 286.NEW_NONCRC2_ICD
- 287.NEW_NONCRC3_ICD
- 288.LAST_STATUS
- 289.DEATH_DATE
- 290.DEATH_CAUSE
- 291.LAST_CHART_DATE
- 292.COMPLETE_DATE
- 293.LR_DST_RECUR
- 294.LR_DST1_ANAST
- 295.LR_DST1_ANAST_DATE
- 296.LR_DST1_MESEN
- 297.LR_DST1_MESEN_DATE
- 298.LR_DST1_ABD_WALL
- 299.LR_DST1_ABD_WALL_DATE
- 300.LR_DST1_INCS
- 301.LR_DST1_INCS_DATE
- 302.LR_DST1_PELVIS
- 303.LR_DST1_PELVIS_DATE
- 304.LR_DST1_LIVER
- 305.LR_DST1_LIVER_DATE
- 306.LR_DST1_LUNG
- 307.LR_DST1_LUNG_DATE
- 308.LR_DST1_BONE
- 309.LR_DST1_BONE_DATE
- 310.LR_DST1_ASCITES
- 311.LR_DST1_ASCITES_DATE
- 312.LR_DST1_NONMES_LN
- 313.LR_DST1_NONMES_LN_DATE
- 314.LR_DST1_NONMES_LN_TXT
- 315.LR_DST1_SUPRA_LN
- 316.LR_DST1_SUPRA_LN_DATE
- 317.LR_DST1_BRAIN
- 318.LR_DST1_BRAIN_DATE
- 319.LR_DST1_SKIN
- 320.LR_DST1_SKIN_DATE
- 321.LR_DST1_SKIN_TXT
- 322.LR_DST1_ADRENAL
- 323.LR_DST1_ADRENAL_DATE
- 324.LR_DST1_OTH
- 325.LR_DST1_OTH_TXT
- 326.LR_DST1_OTH_DATE
1 | CENTER_NO | number (2,0) | Required:true | ||||||||||||||||
Center identification number. | |||||||||||||||||||
|
2 | PERSON_ID | string (12) | Required:true |
Number that uniquely identifies an individual. |
3 | CRC1_TUMOR_NO | number (2,0) | Required:true |
PERSON_NO, TUMOR_NO uniquely identifies each tumor in the Informatics Centre. Tumor number should correspond with information from the CANCER file | |||
4 | CRC1_ICD | string (7) | Required:false |
ICD CODE: ICD0 code |
5 | CRC1_DXDATE | string (8) | Required:false | ||||||
Diagnosis Date Of First CRC Primary(s) in the Eligibility Period: | |||||||||
|
6 | CRC1_SURG | number (1,0) | Required:false | ||||||||||
Surgical treatment performed | |||||||||||||
|
7 | CRC1_SURG_TYPE | number (2,0) | Required:false | ||||||||||||||||||||||||||||
Type of surgical treatment (Can use SEER coding to derive) | |||||||||||||||||||||||||||||||
|
8 | CRC1_SURG_TYPE_TXT | string (250) | Required:false |
Free text describing other surgery |
9 | CRC1_SURG_DATE | string (8) | Required:false | ||||||
Date of 1st resection: | |||||||||
|
10 | CRC1_SURG_LOCAL | number (1,0) | Required:false | ||||||||||
Operative findings indicating completeness of excision: (obtain information from the operative report and/or the discharge summary NOT pathology report) | |||||||||||||
|
11 | CRC1_SURG_OTHORG | number (1,0) | Required:false | ||||||||||||
Were other organs (partial or total) removed at definitive surgery? | |||||||||||||||
|
12 | CRC1_SURG_OTHORG_SM_INTEST | number (1,0) | Required:false | ||||||
If small intestine (partial or total) were removed, please specify: | |||||||||
|
13 | CRC1_SURG_OTHORG_LIVER | number (1,0) | Required:false | ||||||
If liver (partial or total) was removed, please specify: | |||||||||
|
14 | CRC1_SURG_OTHORG_APPENDIX | number (1,0) | Required:false | ||||||
If appendix (partial or total) was removed, please specify: | |||||||||
|
15 | CRC1_SURG_OTHORG_OVARY_NOS | number (1,0) | Required:false | ||||||
If ovary (partial or total) were removed and no information on which side (left or right) , please specify: | |||||||||
|
16 | CRC1_SURG_OTHORG_OVARY_R | number (1,0) | Required:false | ||||||
If right ovary (partial or total) was removed, please specify: | |||||||||
|
17 | CRC1_SURG_OTHORG_OVARY_L | number (1,0) | Required:false | ||||||
If left ovary (partial or total) was removed, please specify: | |||||||||
|
18 | CRC1_SURG_OTHORG_OVARY_B | number (1,0) | Required:false | ||||||
If both ovaries (partial or total) were removed, please specify: | |||||||||
|
19 | CRC1_SURG_OTHORG_SPLEEN | number (1,0) | Required:false | ||||||
If spleen (partial or total) was removed, please specify: | |||||||||
|
20 | CRC1_SURG_OTHORG_BLADDER | number (1,0) | Required:false | ||||||
If bladder (partial or total) was removed, please specify: | |||||||||
|
21 | CRC1_SURG_OTHORG_OTH | number (1,0) | Required:false | ||||||
If other organs (partial or total) were removed, please specify: | |||||||||
|
22 | CRC1_SURG_OTHORG_OTH_TXT | string (250) | Required:false |
Free text describing other organs (partial or total) that were removed if more than one separate with commas |
23 | CRC1_SURG_MARGIN | number (1,0) | Required:false | ||||||||||||||||||
Did the tumor reach surgical resection margins? (Source: Pathology report) | |||||||||||||||||||||
|
24 | CRC1_MET | number (1,0) | Required:false | ||||||||||||
Metastatic Disease Found at the time of surgery (from perative report) | |||||||||||||||
|
25 | CRC1_MET_ASCITES | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: ASCITES | |||||||||
|
26 | CRC1_MET_MESEN_LN | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Mesenteric lymph nodes, other than in mesentery of planned resection | |||||||||
|
27 | CRC1_MET_LIVER | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Liver | |||||||||
|
28 | CRC1_MET_LUNG | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Lung | |||||||||
|
29 | CRC1_MET_OMENTUM | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Omentum | |||||||||
|
30 | CRC1_MET_ABD_WALL | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Abdominal wall | |||||||||
|
31 | CRC1_MET_OVARY | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Ovary(s) | |||||||||
|
32 | CRC1_MET_BONE | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Bone | |||||||||
|
33 | CRC1_MET_PERITO | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Peritoneum | |||||||||
|
34 | CRC1_MET_MESEN | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Mesentery | |||||||||
|
35 | CRC1_MET_OTH | number (1,0) | Required:false | ||||||
Site of Metastatic Disease: Other | |||||||||
|
36 | CRC1_MET_OTH_TXT | string (250) | Required:false |
Free text describing other site of Metastatic Disease. If more than one separate with commas. |
37 | CRC1_MET_RESECT | number (1,0) | Required:false | ||||||||||||
Was this metastasis resected immediately (within 3 months) after baseline surgery) | |||||||||||||||
|
38 | CRC1_MET_RESECT_DATE | string (8) | Required:false | ||||||
Date metastasis was resected (only if metastasis was completely or incompletely resected) Month of metastasis resection: Day of metastasis resection: Year of metastasis resection: | |||||||||
|
39 | CRC1_T | number (1,0) | Required:false | ||||||||||||||||
Tumor Stage at Baseline (0-4) | |||||||||||||||||||
|
40 | CRC1_N | number (1,0) | Required:false | ||||||||||||
Nodal stage at Baseline (0-3) | |||||||||||||||
|
41 | CRC1_M | number (1,0) | Required:false | ||||||||||
Metastasis stage at Baseline (0-1) | |||||||||||||
|
42 | CRC1_T_SRC | number (1,0) | Required:false | ||||||||||||
Source of information for tumor stage: | |||||||||||||||
|
43 | CRC1_T_SRC_TXT | string (250) | Required:false |
Source of information for tumor stage: OTHER |
44 | CRC1_N_SRC | number (1,0) | Required:false | ||||||||||||
Source of information for nodal stage: | |||||||||||||||
|
45 | CRC1_N_SRC_TXT | string (250) | Required:false |
Source of information for nodal stage: OTHER |
46 | CRC1_M_SRC | number (1,0) | Required:false | ||||||||||||||||
Source of information for metastasis stage): | |||||||||||||||||||
|
47 | CRC1_M_SRC_TXT | string (250) | Required:false |
Source of information for metastasis stage):-OTHER |
48 | CRC1_CHEMO | number (1,0) | Required:false | ||||||||||
Was chemotherapy given for treatment of the primary colorectal cancer(s)? | |||||||||||||
|
49 | CRC1_CHEMO_METHOD | number (1,0) | Required:false | ||||||||||||||
What method of chemotherapy was applied for treatment of the primary colorectal cancer(s)? Note: Multiple methods and agents are possible. If so they should be recorded in order given ie Neo Adjuvant first > Adjuvant > Palliative last | |||||||||||||||||
|
50 | CRC1_CHEMO1_DATE | string (8) | Required:false | ||||||
Date of 1st chemotherapy treatment of the CRC primary(s) in the eligibility period | |||||||||
|
51 | CRC1_CHEMO1_AGT | number (1,0) | Required:false | ||||||||
Pseudo gateway question to capture overall “missing/unknown agent” | |||||||||||
|
52 | CRC1_CHEMO1_AGT_5FU | number (1,0) | Required:false | ||||||
5 FU / FLUOROURACIL/ ADRUCIL CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS first course only. Does not include medications given to control or suppress side effect. Also the list is abbreviated and another variable “other” added to list additional drugs | |||||||||
|
53 | CRC1_CHEMO1_AGT_FA | number (1,0) | Required:false | ||||||
FA (FOLINIC ACID) / LEUCOVORIN / WELLCOVORIN CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
54 | CRC1_CHEMO1_AGT_CPT11 | number (1,0) | Required:false | ||||||
CPT11/ IRINOTECAN / CAMPTOSAR CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
55 | CRC1_CHEMO1_AGT_OXAL | number (1,0) | Required:false | ||||||
OXALIPLATIN / ELOXATIN CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
56 | CRC1_CHEMO1_AGT_LEVA | number (1,0) | Required:false | ||||||
LEVAMISOLE CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
57 | CRC1_CHEMO1_AGT_XELO | number (1,0) | Required:false | ||||||
XELODA / CAPECITABINE CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
58 | CRC1_CHEMO1_AGT_AVAS | number (1,0) | Required:false | ||||||
AVASTIN / BEVACIZUMAB CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
59 | CRC1_CHEMO1_AGT_ERBI | number (1,0) | Required:false | ||||||
ERBITUX/ CETUXIMAB CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
60 | CRC1_CHEMO1_AGT_GEMZ | number (1,0) | Required:false | ||||||
GEMZAR CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
61 | CRC1_CHEMO1_AGT_OTH | number (1,0) | Required:false | ||||||
OTHER AGENT CHEMOTHERAPEUTIC AGENT FOR BASELINE DIAGNOSIS | |||||||||
|
62 | CRC1_CHEMO1_AGT_OTH_TXT | string (250) | Required:false |
NAME of OTHER AGENT, If more than one separate with commas. |
63 | CRC1_RAD | number (1,0) | Required:false | ||||||||||
Was radiation given for treatment of the primary colorectal cancer(s)? | |||||||||||||
|
64 | CRC1_RAD_METHOD | number (1,0) | Required:false | ||||||||||||||
What method of radiotherapy was applied for treatment of the primary colorectal cancer(s)? | |||||||||||||||||
|
65 | CRC1_RAD1_DATE | string (8) | Required:false | ||||||
Date of 1st radiotherapy treatment of the CRC primary(s) in the eligibility period | |||||||||
|
66 | CRC1_TREAT_OTH | number (1,0) | Required:false | ||||||||||||
Were other treatment methods applied for primary colorectal cancer(s)? | |||||||||||||||
|
67 | CRC1_TREAT_OTH_TXT | string (250) | Required:false |
Free text describing 1st other treatment. If more than one separate with commas. |
68 | CRC1_SYNC | number (1,0) | Required:false | ||||||
Were synchronous CRC primaries diagnosed at baseline? | |||||||||
|
69 | CRC1_SYNC_NUM | number (2,0) | Required:false | ||||||||
#_____ of SYNCHRONOUS PRIMARY(S) | |||||||||||
|
70 | CRC1_SYNC2_TUMOR_NO | number (2,0) | Required:true |
Tumor number should correspond with information from the CANCER file | |||
71 | CRC1_SYNC2_ICD | string (7) | Required:false |
ICD CODE of 2nd largest SYNCHRONOUS CRC PRIMARY (PRIMARY_2) : |
72 | CRC1_SYNC2_DXDATE | string (8) | Required:false | ||||||
DIAGNOSIS DATE OF 2nd SYNCHRONOUS CRC PRIMARY IN THE ELIGIBILITY PERIOD | |||||||||
|
73 | CRC1_SYNC2_SURG_TYPE | number (2,0) | Required:false | ||||||||||||||||||||||||||||||||
Surgical treatment for 2nd synchronous primary CRC (Can use SEER coding to derive) | |||||||||||||||||||||||||||||||||||
|
74 | CRC1_SYNC2_SURG_TYPE_TXT | string (250) | Required:false |
Surgical treatment for 2nd synchronous primary CRC (Can use SEER coding to derive) OTHER |
75 | CRC1_SYNC2_SURG_LOCAL | number (1,0) | Required:false | ||||||||||
Operative findings , local (residual tumor) for 2nd synchronous primary CRC (obtain information from the operative report and/or the discharge summary NOT pathology report) | |||||||||||||
|
76 | CRC1_SYNC2_SURG_MARGIN | number (1,0) | Required:false | ||||||||||||||||||
Did the 2nd synchronous primary CRC reach surgical resection margins? (Source: Pathology report) | |||||||||||||||||||||
|
77 | CRC1_SYNC3_TUMOR_NO | number (2,0) | Required:true |
Tumor number should correspond with information from the CANCER file | |||
78 | CRC1_SYNC3_ICD | string (7) | Required:false |
ICD code for 3rd largest SYNCHRONOUS CRC PRIMARY (PRIMARY_3) |
79 | CRC1_SYNC3_DXDATE | string (8) | Required:false | ||||||
DIAGNOSIS DATE OF 3rd SYNCHRONOUS CRC PRIMARY IN THE ELIGIBILITY PERIOD | |||||||||
|
80 | CRC1_SYNC3_SURG_TYPE | number (2,0) | Required:false | ||||||||||||||||||||||||||||||||
Surgical treatment for 3rd synchronous primary CRC (Can use SEER coding to derive) | |||||||||||||||||||||||||||||||||||
|
81 | CRC1_SYNC3_SURG_TYPE_TXT | string (250) | Required:false |
Surgical treatment for 3rd synchronous primary CRC (Can use SEER coding to derive) OTHER |
82 | CRC1_SYNC3_SURG_LOCAL | number (1,0) | Required:false | ||||||||||
Operative findings , local (residual tumor) for 3rd synchronous primary CRC (obtain information from the operative report and/or the discharge summary NOT pathology report) | |||||||||||||
|
83 | CRC1_SYNC3_SURG_MARGIN | number (1,0) | Required:false | ||||||||||||||||||
Did the 3rd synchronous primary CRC reach surgical resection margins? (Source: Pathology report) | |||||||||||||||||||||
|
84 | LR_RECUR | number (1,0) | Required:true | ||||||||||||
Did the patient have at least one locoregional recurrence after CRC diagnosis? (Ideally interval between diagnosis date and final chart review date should be at least 4 years) | |||||||||||||||
|
85 | LR1_DATE | string (8) | Required:false | ||||||
Date of 1st locoregional recurrence | |||||||||
|
86 | LR1_ANAST | number (1,0) | Required:false | ||||||
Site(s) of involvement at time of first locoregional recurrence (please circle all that apply): Anastomosis: | |||||||||
|
87 | LR1_MESEN | number (1,0) | Required:false | ||||||
Site(s) of involvement at time of first locoregional recurrence (please circle all that apply): Mesentery | |||||||||
|
88 | LR1_ABD_WALL | number (1,0) | Required:false | ||||||
Site(s) of involvement at time of first locoregional recurrence (please circle all that apply): Abdominal Wall (not incisional) | |||||||||
|
89 | LR1_INCS | number (1,0) | Required:false | ||||||
Site(s) of involvement at time of first locoregional recurrence (please circle all that apply): Incisional | |||||||||
|
90 | LR1_PELVIS | number (1,0) | Required:false | ||||||
Site(s) of involvement at time of first locoregional recurrence (please circle all that apply): Pelvis | |||||||||
|
91 | LR1_OTH | number (1,0) | Required:false | ||||||
Site(s) of involvement at time of first locoregional recurrence (please circle all that apply): OTHER | |||||||||
|
92 | LR1_OTH_TXT | string (250) | Required:false |
LocoRegional Recurrence 1st other site Comma separated list of other site(s) |
93 | LR1_TREAT | number (1,0) | Required:false | ||||||||||
Did patient receive treatment for locoregional recurrence? | |||||||||||||
|
94 | LR1_SURG | number (1,0) | Required:false | ||||||||||
Surgical treatment given for locoregional recurrence? | |||||||||||||
|
95 | LR1_SURG_LOCAL | number (1,0) | Required:false | ||||||||||
Surgery for locoregional recurrence: | |||||||||||||
|
96 | LR1_SURG_TXT | string (250) | Required:false |
If Surgery for locoregional recurrence: 1 or 2, then specify (describe procedure ?text format) |
97 | LR1_CHEMO | number (1,0) | Required:false | ||||||||||
Was chemotherapy given for locoregional recurrence? | |||||||||||||
|
