Module: colon-epi-followup
Module Contents
- colon-epi-2nd-fu
- 1.CENTER_NO
- 2.PERSON_ID
- 3.CMPLDATE_FU2
- 4.AGE_EPI_FU2
- 5.HEMOCCULT_FU2
- 6.HEMOCCULT_NO_FU2
- 7.HEMOCCULT_LST_AGE_FU2
- 8.H_LST_PROBLEM_FU2
- 9.H_LST_FAMHX_FU2
- 10.H_LST_ROUTINE_FU2
- 11.H_LST_FU_PROB_FU2
- 12.H_LST_FU_FOBT_FU2
- 13.H_LST_OTHER_FU2
- 14.H_LST_OTH_TEXT_FU2
- 15.SIGSCOPE_FU2
- 16.SIGSCOPE_NO_FU2
- 17.SIGSCOPE_LST_AGE_FU2
- 18.S_LST_PROBLEM_FU2
- 19.S_LST_FAMHX_FU2
- 20.S_LST_ROUTINE_FU2
- 21.S_LST_FU_PROB_FU2
- 22.S_LST_FU_FOBT_FU2
- 23.S_LST_OTHER_FU2
- 24.S_LST_OTH_TEXT_FU2
- 25.COLSCOPE_FU2
- 26.COLSCOPE_NO_FU2
- 27.COLSCOPE_LST_AGE_FU2
- 28.C_LST_PROBLEM_FU2
- 29.C_LST_FAMHX_FU2
- 30.C_LST_ROUTINE_FU2
- 31.C_LST_FU_PROB_FU2
- 32.C_LST_FU_FOBT_FU2
- 33.C_LST_OTHER_FU2
- 34.C_LST_OTH_TEXT_FU2
- 35.BARIUM_EVER_FU2
- 36.BARIUM_NO_FU2
- 37.BARIUM_SINCE_FU2
- 38.BARIUM_SINCE_NO_FU2
- 39.BARIUM_LST_AGE_FU2
- 40.B_LST_PROBLEM_FU2
- 41.B_LST_FAMHX_FU2
- 42.B_LST_ROUTINE_FU2
- 43.B_LST_FU_PROB_FU2
- 44.B_LST_FU_FOBT_FU2
- 45.B_LST_OTHER_FU2
- 46.B_LST_OTH_TEXT_FU2
- 47.VIRTUAL_C_SINCE_FU2
- 48.VIRTUAL_C_NO_FU2
- 49.VIRTUAL_LST_AGE_FU2
- 50.VC_LST_PROBLEM_FU2
- 51.VC_LST_FAMHX_FU2
- 52.VC_LST_ROUTINE_FU2
- 53.VC_LST_FU_PROB_FU2
- 54.VC_LST_FU_FOBT_FU2
- 55.VC_LST_OTHER_FU2
- 56.VC_LST_OTH_TEXT_FU2
- 57.POLYPS_FU2
- 58.POLYP_REM_FU2
- 59.POLYP_REM_NO_FU2
- 60.POLYP_REM1_AGE_FU2
- 61.POLYP_REM2_AGE_FU2
- 62.POLYP_REM3_AGE_FU2
- 63.POLYP_REM4_AGE_FU2
- 64.POLYP_REM5_AGE_FU2
- 65.CRSRG_FU2
- 66.CRSRG_NO_FU2
- 67.CRSRG1_AGE_FU2
- 68.CRSRG1_T_FU2
- 69.CRSRG1_R_TUMOR_FU2
- 70.CRSRG1_R_DIV_FU2
- 71.CRSRG1_R_IBD_FU2
- 72.CRSRG1_R_OTHER_FU2
- 73.CRSRG1_R_OTH_TEXT_FU2
- 74.CRSRG2_AGE_FU2
- 75.CRSRG2_T_FU2
- 76.CRSRG2_R_TUMOR_FU2
- 77.CRSRG2_R_DIV_FU2
- 78.CRSRG2_R_IBD_FU2
- 79.CRSRG2_R_OTHER_FU2
- 80.CRSRG2_R_OTH_TEXT_FU2
- 81.CRSRG3_AGE_FU2
- 82.CRSRG3_T_FU2
- 83.CRSRG3_R_TUMOR_FU2
- 84.CRSRG3_R_DIV_FU2
- 85.CRSRG3_R_IBD_FU2
- 86.CRSRG3_R_OTHER_FU2
- 87.CRSRG3_R_OTH_TEXT_FU2
- 88.CRSRG4_AGE_FU2
- 89.CRSRG4_T_FU2
- 90.CRSRG4_R_TUMOR_FU2
- 91.CRSRG4_R_DIV_FU2
- 92.CRSRG4_R_IBD_FU2
- 93.CRSRG4_R_OTHER_FU2
- 94.CRSRG4_R_OTH_TEXT_FU2
- 95.CRSRG5_AGE_FU2
- 96.CRSRG5_T_FU2
- 97.CRSRG5_R_TUMOR_FU2
- 98.CRSRG5_R_DIV_FU2
- 99.CRSRG5_R_IBD_FU2
- 100.CRSRG5_R_OTHER_FU2
- 101.CRSRG5_R_OTH_TEXT_FU2
- 102.CANCER_TOLD_FU2
- 103.SITE1_FU2
- 104.SITE2_FU2
- 105.SITE3_FU2
- 106.SITE4_FU2
- 107.SITE5_FU2
- 108.SITE6_FU2
- 109.AGEDX1_FU2
- 110.AGEDX2_FU2
- 111.AGEDX3_FU2
- 112.AGEDX4_FU2
- 113.AGEDX5_FU2
- 114.AGEDX6_FU2
- 115.CHEMO_RAD1_FU2
- 116.CHEMO_RAD2_FU2
- 117.CHEMO_RAD3_FU2
- 118.CHEMO_RAD4_FU2
- 119.CHEMO_RAD5_FU2
- 120.CHEMO_RAD6_FU2
- 121.HYST_SINCE_FU2
- 122.HYST_NO_FU2
- 123.HYST1_AGE_FU2
- 124.HYST1_T_P_OV_FU2
- 125.HYST1_T_B_OV_FU2
- 126.HYST1_T_ONLY_FU2
- 127.OV_P_REM1_FU2
- 128.OV_B_REM1_FU2
- 129.FEM_SURG_OTHER1_FU2
- 130.FEM_SURG_OTH_TEXT1_FU2
- 131.HYST2_AGE_FU2
- 132.HYST2_T_P_OV_FU2
- 133.HYST2_T_B_OV_FU2
- 134.HYST2_T_ONLY_FU2
- 135.OV_P_REM2_FU2
- 136.OV_B_REM2_FU2
- 137.FEM_SURG_OTHER2_FU2
- 138.FEM_SURG_OTH_TEXT2_FU2
- 139.INDIVIDUAL_SEX
1 | CENTER_NO | string (2) | Required:true | ||||||||||||||
Center identification number. Right justified, zero filled. Left-most digit 1 indicates a colon center. * Note, CPIC (CENTER_NO=17) does not administer a 2nd FU. | |||||||||||||||||
|
2 | PERSON_ID | number (12,0) | Required:true |
Number that uniquely identifies an individual. Consists of concatenation of CENTER_NO (2 digit; digits 1-2) + (10 digit local unique individual id; digits 3-12). The 10 digit individual number component should be right justified, zero filled. |
3 | CMPLDATE_FU2 | string (8) | Required:true | ||||||
Date participant completed second follow-up questionnaire | |||||||||
|
4 | AGE_EPI_FU2 | number (3,0) | Required:true | ||||||
Age at the time second follow-up questionnaire completed * Note, age was not asked. For transmission sites derive age from INDIVIDUAL.DOB and CMPLDATE_FU2. | |||||||||
|
5 | HEMOCCULT_FU2 | number (1,0) | Required:true | ||||||||
Since the date of the last interview, have you had a fecal occult blood test (FOBT)? (Ref. Q_FOBT_SB) | |||||||||||
|
6 | HEMOCCULT_NO_FU2 | number (2,0) | Required:false | ||||||
Since the date of your last interview, how many separate hemoccult tests have you had? (Ref Q_FOBT_N) | |||||||||
|
7 | HEMOCCULT_LST_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you at your most recent hemoccult test? (Ref. Q_FOBT_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
8 | H_LST_PROBLEM_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent hemoccult test include ” to investigate a new problem”? (Ref. Q_FOBT_R) This question is asked as: What were the reasons for the test? [SELECT ALL THAT APPLY] 1 TO INVESTIGATE A NEW PROBLEM 2 FAMILY HISTORY OF COLORECTAL CANCER 3 ROUTINE EXAM OR CHECK-UP 4 FOLLOW-UP OF A PREVIOUS PROBLEM 5 FOLLOW-UP OF A PREVIOUS FOBT RESULT 6 OTHER, SPECIFY: ________________ 9 DON’T KNOW * Note, it is not always possible to distinguish between “NO” responses and “UNKNOWN/REFUSED”– only that the reason was not seleted as affirmative. | |||||||||||
|
9 | H_LST_FAMHX_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent hemoccult test include “family history of colorectal cancer”? (Ref. Q_FOBT_R) * For actual question format see H_LST_PROBLEM_FU2 above. | |||||||||||
|
10 | H_LST_ROUTINE_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent hemoccult test include “routine/yearly exam or check-up”? (Ref. Q_FOBT_R) * For actual question format see H_LST_PROBLEM_FU2 above. | |||||||||||
|
11 | H_LST_FU_PROB_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent hemoccult test include “follow-up of a previous problem”? (Ref. Q_FOBT_R) * For actual question format see H_LST_PROBLEM_FU2 above. | |||||||||||
|
12 | H_LST_FU_FOBT_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent hemoccult test include “follow-up of a previous FOBT result”? (Ref. Q_FOBT_R) * For actual question format see H_LST_PROBLEM_FU2 above. | |||||||||||
|
13 | H_LST_OTHER_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent hemoccult test include “other reasons”? (Ref. Q_FOBT_R) * For actual question format see H_LST_PROBLEM_FU2 above. | |||||||||||
|
14 | H_LST_OTH_TEXT_FU2 | string (200) | Required:false |
What are the specific reasons for your most recent hemoccult test? (Ref. Q_FOBT_R) |
15 | SIGSCOPE_FU2 | number (1,0) | Required:true | ||||||||
Since the date of your last interview, have you had a sigmoidoscopy? (Ref. Q_SIG_SB) | |||||||||||
|
16 | SIGSCOPE_NO_FU2 | number (2,0) | Required:false | ||||||
Since the date of your last interview, how many separate sigmoidoscopies have you had? (Ref. Q_SIG_N) | |||||||||
|
17 | SIGSCOPE_LST_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you at your most recent sigmoidoscopy? (Ref. Q_SIG_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
18 | S_LST_PROBLEM_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent sigmoidoscopy include ” to investigate a new problem”? (Ref. Q_SIG_R) This question is asked as: What were the reasons for the test? [SELECT ALL THAT APPLY] 1 TO INVESTIGATE ANEW PROBLEM 2 FAMILY HISTORY OF COLORECTAL CANCER 3 ROUTINE EXAM OR CHECK-UP 4 FOLLOW-UP OF A PREVIOUS PROBLEM 5 FOLLOW-UP OF A PREVIOUS FOBT RESULT 6 OTHER, SPECIFY: ________________ 9 DON’T KNOW * Note, it is not always possible to distinguish between “NO” responses and “UNKNOWN/REFUSED”– only that the reason was not seleted as affirmative. | |||||||||||
|
19 | S_LST_FAMHX_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent sigmoidoscopy include “family history of colorectal cancer”? (Ref. Q_SIG_R) * For actual question format see S_LST_PROBLEM_FU2 above. | |||||||||||
|
20 | S_LST_ROUTINE_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent sigmoidoscopy include “routine/yearly exam or check-up”? (Ref. Q_SIG_R) * For actual question format see S_LST_PROBLEM_FU2 above. | |||||||||||
|
21 | S_LST_FU_PROB_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent sigmoidoscopy include “follow-up of a previous problem”? (Ref. Q_SIG_R) * For actual question format see S_LST_PROBLEM_FU2 above. | |||||||||||
|
22 | S_LST_FU_FOBT_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent sigmoidoscopy include “follow-up of a previous FOBT result”? (Ref. Q_SIG_R) * For actual question format see S_LST_PROBLEM_FU2 above. | |||||||||||
|
23 | S_LST_OTHER_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent sigmoidoscopy include “fother reasons”? (Ref. Q_SIG_R) * For actual question format see S_LST_PROBLEM_FU2 above. | |||||||||||
|
24 | S_LST_OTH_TEXT_FU2 | string (200) | Required:false |
What are the specific reasons for your most recent sigmoidoscopy? (Ref. Q_SIG_R) |
25 | COLSCOPE_FU2 | number (1,0) | Required:true | ||||||||
Since the date of your last interview, have you had a colonoscopy? (Ref. Q_COL_SB) | |||||||||||
|
26 | COLSCOPE_NO_FU2 | number (2,0) | Required:false | ||||||
Since the date of your last interview, how many separate colonoscopies have you had? (Ref. Q_COL_N) | |||||||||
|
27 | COLSCOPE_LST_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you at your most recent colonoscopy? (Ref. Q_COL_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
28 | C_LST_PROBLEM_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent colonoscopy include ” to investigate a new problem”? (Ref. Q_COL_R) This question is asked as: What were the reasons for the test? [SELECT ALL THAT APPLY] 1 TO INVESTIGATE ANEW PROBLEM 2 FAMILY HISTORY OF COLORECTAL CANCER 3 ROUTINE EXAM OR CHECK-UP 4 FOLLOW-UP OF A PREVIOUS PROBLEM 5 FOLLOW-UP OF A PREVIOUS FOBT RESULT 6 OTHER, SPECIFY: ________________ 9 DON’T KNOW * Note, it is not always possible to distinguish between “NO” responses and “UNKNOWN/REFUSED”– only that the reason was not selected as affirmative | |||||||||||
|
29 | C_LST_FAMHX_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent colonoscopy include “family history of colorectal cancer”? (Ref. Q_COL_R) * For actual question format see C_LST_PROBLEM_FU2 above. | |||||||||||
|
30 | C_LST_ROUTINE_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent colonoscopy include “routine/yearly exam or check-up”? (Ref. Q_COL_R) * For actual question format see C_LST_PROBLEM_FU2 above. | |||||||||||
|
31 | C_LST_FU_PROB_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent sigmoidoscopy include “follow-up of a previous problem”? (Ref. Q_SIG_R) * For actual question format see C_LST_PROBLEM_FU2 above. | |||||||||||
|
32 | C_LST_FU_FOBT_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent colonoscopy include “follow-up of a previous FOBT result”? (Ref. Q_COL_R) * For actual question format see C_LST_PROBLEM_FU2 above. | |||||||||||
|
33 | C_LST_OTHER_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent colonoscopy include “other reasons? (Ref. Q_COL_R) * For actual question format see C_LST_PROBLEM_FU2 above. | |||||||||||
|
34 | C_LST_OTH_TEXT_FU2 | string (200) | Required:false |
What are the specific reasons for your most recent colonoscopy? (Ref. Q_COL_R) |
35 | BARIUM_EVER_FU2 | number (1,0) | Required:false | ||||||||||
Since the date of your last interview, have you had a barium enema? (Ref. Q_BAR_E) * Note, Mayo asks ‘Have you EVER had a barium enema test?’ on both their 1st and 2nd FU. All other sites ask SINCE YOUR LAST INTERVIEW on the 2nd FU. | |||||||||||||
|
36 | BARIUM_NO_FU2 | number (2,0) | Required:false | ||||||||
How many separate barium enemas have you had since your last interview? (Ref. Q_BAR_E_N) * Note, Mayo asks ‘How many separate barium enemas have you had?’ on both their 1st and 2nd FU. | |||||||||||
|
37 | BARIUM_SINCE_FU2 | number (1,0) | Required:false | ||||||||||
Since the date of your last interview, have you had a barium enema? (Ref. Q_BAR_S) | |||||||||||||
|
38 | BARIUM_SINCE_NO_FU2 | number (2,0) | Required:false | ||||||
How many separate barium enemas have you had since your last interview? (Ref. Q_BAR_S_N) | |||||||||
|
39 | BARIUM_LST_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you when you had your most recent barium enema? (Ref. Q_BAR_L_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
40 | B_LST_PROBLEM_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent barium enema include “to investigate a new problem”? (Ref. Q_BAR_L_R) This question is asked as: What were the reasons for the test? [SELECT ALL THAT APPLY] 1 TO INVESTIGATE A NEW PROBLEM 2 FAMILY HISTORY OF COLORECTAL CANCER 3 ROUTINE EXAM OR CHECK-UP 4 FOLLOW-UP OF A PREVIOUS PROBLEM 5 FOLLOW-UP OF A PREVIOUS FOBT RESULT 6 OTHER, SPECIFY: ________ 9 DON’T KNOW * Note, it is not always possible to distinguish between “NO” responses and “UNKNOWN/REFUSED”– only that the reason was not seleted as affirmative. | |||||||||||
|
41 | B_LST_FAMHX_FU2 | number (1,0) | Required:false | ||||||||||
Does the reason for your most recent barium enema include “family history of colorectal cancer”? (Ref. Q_BAR_L_R) * For actual question format see B_LST_PROBLEM_FU2 above. | |||||||||||||
|
42 | B_LST_ROUTINE_FU2 | number (1,0) | Required:false | ||||||||||
Does the reason for your most recent barium enema include “routine/yearly exam or check-up”? (Ref. Q_BAR_L_R) * For actual question format see B_LST_PROBLEM_FU2 above. | |||||||||||||
|
43 | B_LST_FU_PROB_FU2 | number (1,0) | Required:false | ||||||||||
Does the reason for your most recent barium enema include “follow-up of a previous problem”? (Ref. Q_BAR_L_R) * For actual question format see B_LST_PROBLEM_FU2 above. | |||||||||||||
|
44 | B_LST_FU_FOBT_FU2 | number (1,0) | Required:false | ||||||||||
Does the reason for your most recent barium enema include “follow-up of a previous FOBT result”? (Ref. Q_BAR_L_R) * For actual question format see B_LST_PROBLEM_FU2 above.B51 | |||||||||||||
|
45 | B_LST_OTHER_FU2 | number (1,0) | Required:false | ||||||||||
Does the reason for your most recent barium enema include “other reasons”? (Ref. Q_BAR_L_R) * For actual question format see B_LST_PROBLEM_FU2 above. | |||||||||||||
|
46 | B_LST_OTH_TEXT_FU2 | string (200) | Required:false |
What are the specific reasons for your most recent barium enema? (Ref. Q_BAR_L_R) |
47 | VIRTUAL_C_SINCE_FU2 | number (1,0) | Required:false | ||||||||
Since your last follow-up questionnaire, have you had a virtual colonoscopy? (Ref. Q_VIRTUAL_S) | |||||||||||
|
48 | VIRTUAL_C_NO_FU2 | number (2,0) | Required:false | ||||||||
How many times have you had a virtual colonoscopy since your last follow-up questionnaire? (Ref. Q_VIRTUAL_S_N) | |||||||||||
|
49 | VIRTUAL_LST_AGE_FU2 | number (3,0) | Required:false | ||||||||
How old were you when you had your most recent virtual colonoscopy? (Ref. Q_VIRTUAL_L_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||||
|
50 | VC_LST_PROBLEM_FU2 | number (1,0) | Required:false | ||||||||||
Does the reason for your most recent virtual colonoscopy include “to investigate a new problem”? (Ref. Q_VIRTUAL_L_R) This question is asked as: What were the reasons for the test? [SELECT ALL THAT APPLY] 1 TO INVESTIGATE ANEW PROBLEM 2 FAMILY HISTORY OF COLORECTAL CANCER 3 ROUTINE EXAM OR CHECK-UP 4 FOLLOW-UP OF A PREVIOUS PROBLEM 5 FOLLOW-UP OF A PREVIOUS FOBT RESULT 6 OTHER, SPECIFY: ________________ 9 DON’T KNOW * Note, it is not always possible to distinguish between “NO” responses and “UNKNOWN/REFUSED”– ONLY THAT THE REASON WAS NOT SELECTED AS AFFIRMATIVE | |||||||||||||
|
51 | VC_LST_FAMHX_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent virtual colonoscopy include “family history of colorectal cancer”? (Ref. Q_VIRTUAL_L_R) * For actual question format see VC_LST_PROBLEM_FU2 above. | |||||||||||
|
52 | VC_LST_ROUTINE_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent virtual colonoscopy include “routine/yearly exam or check-up”? (Ref. Q_VIRTUAL_L_R) * For actual question format see VC_LST_PROBLEM_FU2 above. | |||||||||||
|
53 | VC_LST_FU_PROB_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent virtual colonoscopy include “follow-up of a previous problem”? (Ref. Q_VIRTUAL_L_R) * For actual question format see VC_LST_PROBLEM_FU2 above. | |||||||||||
|
54 | VC_LST_FU_FOBT_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent virtual colonoscopy include “follow-up of a previous FOBT result”? (Ref. Q_VIRTUAL_L_R) * For actual question format see VC_LST_PROBLEM_FU2 above. | |||||||||||
|
55 | VC_LST_OTHER_FU2 | number (1,0) | Required:false | ||||||||
Does the reason for your most recent virtual colonoscopy include “other reasons”? (Ref. Q_VIRTUAL_L_R) * For actual question format see VC_LST_PROBLEM_FU2 above. | |||||||||||
|
56 | VC_LST_OTH_TEXT_FU2 | string (200) | Required:false |
What are the specific reasons for your most recent virtual colonoscopy? (Ref. Q_VIRTUAL_L_R) |
57 | POLYPS_FU2 | number (1,0) | Required:false | ||||||||
Since the date of your last interview, has a doctor told you that you had polyps in your large bowel or colon or rectum? (Ref. Q_POLYP) | |||||||||||
|
58 | POLYP_REM_FU2 | number (1,0) | Required:false | ||||||||
Since the date of your last interview, have you had any polyps removed? (Ref. Q_POLYP_R) | |||||||||||
|
59 | POLYP_REM_NO_FU2 | number (2,0) | Required:false | ||||||
Since the date of your last interview, how many separate occasions have you had any polyps removed? (Ref. Q_POLYP_R_N) | |||||||||
|
60 | POLYP_REM1_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you the first time you had polyps removed since teh date of your last interview? (Ref. Q_POLYP_REM1_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
61 | POLYP_REM2_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you the second time you had polyps removed since teh date of your last interview? (Ref. Q_POLYP_REM2_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
62 | POLYP_REM3_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you the third time you had polyps removed since teh date of your last interview? (Ref. Q_POLYP_REM3_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
63 | POLYP_REM4_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you the fourth time you had polyps removed since teh date of your last interview? (Ref. Q_POLYP_REM4_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
64 | POLYP_REM5_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you the fifth time you had polyps removed since teh date of your last interview? (Ref. Q_POLYP_REM5_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
65 | CRSRG_FU2 | number (1,0) | Required:false | ||||||||
Since the date of your last interview, have you had surgery to remove any of your colon or large bowel? (Ref. Q_CRSRG_SB) | |||||||||||
|
66 | CRSRG_NO_FU2 | number (2,0) | Required:false | ||||||
Since the date of your last interview, how many separate surgeries to remove any of your colon or large bowel have you had? (Ref. Q_CRSRG_N) | |||||||||
|
67 | CRSRG1_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you when you had your first surgery since the date of your last interview? (Ref. Q_CRSRG1_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test.B85 | |||||||||
|
68 | CRSRG1_T_FU2 | number (1,0) | Required:false | ||||||||
During that surgery, was your colon completely or only partially removed? (Ref. Q_CRSRG1_T) | |||||||||||
|
69 | CRSRG1_R_TUMOR_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your first CRC surgery include “BENIGN OR MALIGNANT TUMOR”? (Ref. Q_CRSRG1_R) This question is asked as: What were the reasons for that surgery? [SELECT ALL THAT APPLY] 1. BENIGN OR MALIGNANT TUMOR 2. DIVERTICULAR DISEASE 4. INFLAMMATORY BOWEL DISEASE 7. OTHER_SPECIFY, ________ 9. DON’T KNOW | |||||||||||
|
70 | CRSRG1_R_DIV_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your first CRC surgery include “DIVERTICULAR DISEASE”? (Ref. Q_CRSRG1_R) * For actual question format see CRSRG1_R_TUMOR_FU2 above. | |||||||||||
|
71 | CRSRG1_R_IBD_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your first CRC surgery include “INFLAMMATORY BOWEL DISEASE”? (Ref. Q_CRSRG1_R) * For actual question format see CRSRG1_R_TUMOR_FU2 above. | |||||||||||
|
72 | CRSRG1_R_OTHER_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your first CRC surgery include “OTHER REASONS”? (Ref. Q_CRSRG1_R) * For actual question format see CRSRG1_R_TUMOR_FU2 above. | |||||||||||
|
73 | CRSRG1_R_OTH_TEXT_FU2 | string (200) | Required:false |
What are the specific reasons for your first CRC surgery? (Ref. Q_CRSRG1_R) |
74 | CRSRG2_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you when you had your second surgery since the date of your last interview? (Ref. Q_CRSRG2_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
75 | CRSRG2_T_FU2 | number (1,0) | Required:false | ||||||||
During that surgery, was your colon completely or only partially removed? (Ref. Q_CRSRG2_T) | |||||||||||
|
76 | CRSRG2_R_TUMOR_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your second CRC surgery include “BENIGN OR MALIGNANT TUMOR”? (Ref. Q_CRSRG2_R) This question is asked as: What were the reasons for that surgery? [SELECT ALL THAT APPLY] 1. BENIGN OR MALIGNANT TUMOR 2. DIVERTICULAR DISEASE 4. INFLAMMATORY BOWEL DISEASE 7. OTHER_SPECIFY, _______ 9. DON’T KNOW | |||||||||||
|
77 | CRSRG2_R_DIV_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your second CRC surgery include “DIVERTICULAR DISEASE”? (Ref. Q_CRSRG2_R) * For actual question format see CRSRG2_R_TUMOR_FU2 above. | |||||||||||
|
78 | CRSRG2_R_IBD_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your second CRC surgery include “INFLAMMATORY BOWEL DISEASE”? (Ref. Q_CRSRG2_R) * For actual question format see CRSRG2_R_TUMOR_FU2 above. | |||||||||||
|
79 | CRSRG2_R_OTHER_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your second CRC surgery include “OTHER REASONS”? (Ref. Q_CRSRG2_R) * For actual question format see CRSRG2_R_TUMOR_FU2 above. | |||||||||||
|
80 | CRSRG2_R_OTH_TEXT_FU2 | string (200) | Required:false |
What are the specific reasons for your second CRC surgery? (Ref. Q_CRSRG2_R) |
81 | CRSRG3_AGE_FU2 | number (3,0) | Required:false | ||||||
How old were you when you had your third surgery since the date of your last interview? (Ref. Q_CRSRG3_W) Sites collect as either AGE AT ___ , YEAR OF ___, or NUMBER OF YEARS SINCE ___. Response is transformed as necessary to transmit as age at test. | |||||||||
|
82 | CRSRG3_T_FU2 | number (1,0) | Required:false | ||||||||
During that surgery, was your colon completely or only partially removed? (Ref. Q_CRSRG3_T) | |||||||||||
|
83 | CRSRG3_R_TUMOR_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your third CRC surgery include “BENIGN OR MALIGNANT TUMOR”? (Ref. Q_CRSRG3_R) This question is asked as: What were the reasons for that surgery? [SELECT ALL THAT APPLY] 1. BENIGN OR MALIGNANT TUMOR 2. DIVERTICULAR DISEASE 4. INFLAMMATORY BOWEL DISEASE 7. OTHER_SPECIFY 9. DON’T KNOW | |||||||||||
|
84 | CRSRG3_R_DIV_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your third CRC surgery include “DIVERTICULAR DISEASE”? (Ref. Q_CRSRG3_R) * For actual question format see CRSRG3_R_TUMOR_FU2 above. | |||||||||||
|
85 | CRSRG3_R_IBD_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your third CRC surgery include “INFLAMMATORY BOWEL DISEASE”? (Ref. Q_CRSRG3_R) * For actual question format see CRSRG3_R_TUMOR_FU2 above. | |||||||||||
|
86 | CRSRG3_R_OTHER_FU2 | number (1,0) | Required:false | ||||||||
Did the reasons for your third CRC surgery include “OTHER REASONS”? (Ref. Q_CRSRG3_R) * For actual question format see CRSRG3_R_TUMOR_FU2 above. | |||||||||||
|
87 | CRSRG3_R_OTH_TEXT_FU2 | string (40) | Required:false |
