Module: colorectal-path
Module Contents
- colorectal-malig
- 1.CENTER_NO
- 2.PERSON_ID
- 3.TUMOR_NO
- 4.DT_EVAL
- 5.BLOCK_SPEC_CID
- 6.PROCEDURE_TYPE
- 7.MAT_REV_SLIDE
- 8.MAT_REV_PATH_RPT
- 9.MAT_REV_HOSP_REC
- 10.MAT_REV_CA_REGISTRY
- 11.MAT_REV_UNK
- 12.SPEC_EXAM
- 13.PRIM_SITE_CAT
- 14.PRIM_HIST_CAT
- 15.PRIM_HIST_CAT_OTH_TXT
- 16.TUMOR_SIZE
- 17.GRADE
- 18.MACROSC_TUM_PERF
- 19.MARGIN
- 20.LC_PERI
- 21.LC_CROHN
- 22.LC_INFIL
- 23.LOC_EXCIS
- 24.MARG_INV_DISTAL
- 25.MARG_INV_PROXIMAL
- 26.MARG_INV_RADIAL
- 27.MARG_INV_UNKNOWN
- 28.VEN_INV
- 29.LYMPHATIC_INV
- 30.PERINEURAL_INV
- 31.NEOADJ_TRT
- 32.NEOADJ_TRT_TYPE
- 33.CLINICAL_T
- 34.CLINICAL_N
- 35.CLINICAL_M
- 36.cTNM_STAGE
- 37.T_STAGE
- 38.LN
- 39.LN_POS
- 40.LN_EX
- 41.DIST_SPREAD
- 42.MET_SITE
- 43.MET_SITE_BONE
- 44.MET_SITE_BRAIN
- 45.MET_SITE_LIVER
- 46.MET_SITE_LUNG
- 47.MET_SITE_NODES
- 48.MET_SITE_OVARY
- 49.MET_SITE_PERITONEAL
- 50.MET_SITE_SMLBWL
- 51.MET_SITE_OTHER
- 52.MET_SITE_UNKNOWN
- 53.MET_SITE_OTH_TXT
- 54.MET_SITE_SRC
- 55.pTNM_STAGE
- 56.SYNCHRON
- 57.ADJ_ADEN
- 58.ADJ_ADEN_TYPE
- 59.ADJ_SIZE
- 60.ADJ_GRADE
1 | CENTER_NO | number (2,0) | Required:true | ||||||||||||||||
Center identification number. | |||||||||||||||||||
|
2 | PERSON_ID | string (12) | Required:true |
Number that uniquely identifies an individual. |
3 | TUMOR_NO | number (2,0) | Required:true |
Computer generated sequential number, starting with 1, assigned to each tumor for a given individual when entered into the local system. No adjustment is made when a tumor is deleted from the system. Tumor numbers are never reused. PERSON_NO, TUMOR_NO uniquely identifies each tumor in the CIS. Tumor number should correspond with information from the CANCER file from Volume I. | |||
4 | DT_EVAL | string (8) | Required:true |
Date specimen evaluated by treating institution (not by CCFR site) | |||
5 | BLOCK_SPEC_CID | string (9) | Required:false |
Unique local identifier used at a center to uniquely identify a block tissue specimen. |
6 | PROCEDURE_TYPE | number (1,0) | Required:true | ||||||||||
Surgical procedure from which the specimen was obtained. | |||||||||||||
|
7 | MAT_REV_SLIDE | number (1,0) | Required:true | ||||||||
Materials reviewed included slides. | |||||||||||
|
8 | MAT_REV_PATH_RPT | number (1,0) | Required:true | ||||||||
Materials reviewed included pathology report. | |||||||||||
|
9 | MAT_REV_HOSP_REC | number (1,0) | Required:true | ||||||||
Materials reviewed included hospital records. | |||||||||||
|
10 | MAT_REV_CA_REGISTRY | number (1,0) | Required:true | ||||||||
Materials reviewed included cancer registry data. | |||||||||||
|
11 | MAT_REV_UNK | number (1,0) | Required:true | ||||||||
Materials reviewed unknown. | |||||||||||
|
12 | SPEC_EXAM | number (1,0) | Required:true | ||||||||||
Was specimen examined from primary site or metastatic site?. | |||||||||||||
|
13 | PRIM_SITE_CAT | number (1,0) | Required:true | ||||||||||||||||||
Primary site of colorectal cancer; Should include hepatic and splenic flexures with transverse colon. | |||||||||||||||||||||
|
14 | PRIM_HIST_CAT | number (1,0) | Required:true | ||||||||||||||
Categorization of histologic type of colorectal primary site; In mucinous carcinomas at least 50% of the tumor comprises areas in which mucin secretion is abundant (more mucus than epithelium). Most poorly differentiated solid types include areas of adenocarcinoma and should not be called undifferentiated. In signet ring cell cancers, 50% of the tumor is composed of signet ring cells. | |||||||||||||||||
|
15 | PRIM_HIST_CAT_OTH_TXT | string(250) | Required:false |
Specify primary histologic category text. (Answer if PRIM_HIST_CAT=5) |
16 | TUMOR_SIZE | number (3,0) | Required:true | ||||||||
Size (mm) of tumor. | |||||||||||
|
17 | GRADE | number (1,0) | Required:true | ||||||||||||
Grade (worst); The worst area should be graded. Minor fragmentation of glands at the growing tumor margin should be ignored. Well-differentiated cancers have well-formed glands relatively uniform nuclear characteristics. There is a resemblance to adenomatous epithelium. Moderately differentiated cancers have irregular glands but a glandular architecture is still obvious. In poorly differentiated cancers glandular architecture is discerned with difficulty. These are well circumscribed with solid sheets and/or trabeculae and/or cribiforing and/or signet ring areas. | |||||||||||||||
|
18 | MACROSC_TUM_PERF | number (1,0) | Required:true | ||||||||
Macroscopic tumor perforation. (Do not confuse with microscopic penetration of serosal surface). | |||||||||||
|
19 | MARGIN | number (1,0) | Required:false | ||||||||
Tumor margin; Cancers considered, as intermediate between expanding and infiltrating should be grouped with the expanding subset. An infiltrating growth pattern may be suspected by naked eye examination of the slide because the pink muscle and blue tumor are merged and difficult to distinguish. Microscopically, infiltrating cancers dissect between muscle bundles, often with a ”raining down” pattern. There is often diffuse infiltration of fat, perineurial invasion and vascular invasion. | |||||||||||
|
20 | LC_PERI | number (1,0) | Required:false | ||||||||
Peritumoral lymphocytes; The presence of peritumoral lymphocytes indicates a distinct inflammatory cuff or cap at the deepest point of penetration of the tumor. The inflammatory cells include neutrophils, eosinophils, macrophages and plasma cells as well as lymphocytes. | |||||||||||
|
21 | LC_CROHN | number (1,0) | Required:false | ||||||||
Crohn”s-like Lymphocytes; The Crohn”s-like reaction refers to lymphocytes arranged in aggregates or nodules, mainly away from the cancer and in the perirectal or mesenteric fat. It is suggested that at least three lymphoid aggregates should be present in a section. | |||||||||||
|
22 | LC_INFIL | number (1,0) | Required:false | ||||||||||
Tumor infiltrating lymphocytes. In marked infiltration, the malignant epithelium is peppered with lymphocytes. The ratio of nuclei (lymphocyte: epithelial) should be at least 1:10 (or at least 12 intraepithelial lymphocytes within a high power (40) field) in the most obviously affected areas (about 3% of cases). Mild infiltration means that the lymphocyte: epithelial ratio should be at least 1:25 (or at least 5 unequivocal intraepithelial lymphocytes within one high power (40) field) in the most obviously affected areas (about 17% of cases). None means a lower frequency or none detected after searching for one minute (about 80% if cases). | |||||||||||||
|
23 | LOC_EXCIS | number (1,0) | Required:true | ||||||||
Local excision | |||||||||||
|
24 | MARG_INV_DISTAL | number (1,0) | Required:false | ||||||||
Did tumor reach surgical resection distal margin? (Answer if LOC_EXCIS=2) | |||||||||||
|
25 | MARG_INV_PROXIMAL | number (1,0) | Required:false | ||||||||
Did tumor reach surgical resection proximal margin? (Answer if LOC_EXCIS=2) | |||||||||||
|
26 | MARG_INV_RADIAL | number (1,0) | Required:false | ||||||||
Did tumor reach surgical resection radial margin? (Answer if LOC_EXCIS=2) | |||||||||||
|
27 | MARG_INV_UNKNOWN | number (1,0) | Required:false | ||||||||
Which surgical resection margin(s) involved are unknown? (Answer if LOC_EXCIS=2) | |||||||||||
|
28 | VEN_INV | number (1,0) | Required:false | ||||||||
Venous invasion (note: formerly called vascular invasion VAS_INV). | |||||||||||
|
29 | LYMPHATIC_INV | number (1,0) | Required:false | ||||||||
Lymphatic invasion. | |||||||||||
|
30 | PERINEURAL_INV | number (1,0) | Required:false | ||||||||
Perineural invasion. | |||||||||||
|
31 | NEOADJ_TRT | number (1,0) | Required:true | ||||||||
Neoadjuvant treatment. | |||||||||||
|
32 | NEOADJ_TRT_TYPE | number (1,0) | Required:false | ||||||||||
Neoadjuvant treatment type. (Answer if NEOADJ_TRT=1) | |||||||||||||
|
33 | CLINICAL_T | number (1,0) | Required:false | ||||||||||||||
T stage of colorectal cancer (T of TNM). From treatment data. (Answer if NEOADJ_TRT=1) | |||||||||||||||||
|
34 | CLINICAL_N | number (1,0) | Required:false | ||||||||
Positive nodes? From treatment data. (Answer if NEOADJ_TRT=1) | |||||||||||
|
35 | CLINICAL_M | number (1,0) | Required:false | ||||||||
Metastasis? From treatment data. (Answer if NEOADJ_TRT=1) | |||||||||||
|
36 | cTNM_STAGE | number (1,0) | Required:false | ||||||||||||||
TNM Stage – Provide only if reported. Do not derive. From treatment data. (Answer if NEOADJ_TRT=1) | |||||||||||||||||
|
37 | T_STAGE | number (1,0) | Required:true | ||||||||||||||
T stage of colorectal cancer (T of TNM). Note: Formerly called T_STAGE_M. | |||||||||||||||||
|
38 | LN | number (1,0) | Required:true | ||||||||
Positive nodes? | |||||||||||
|
39 | LN_POS | number (2,0) | Required:true | ||||||||||||||||
Number of positive nodes. Note: codes adopted from SEER & NAACCR standards. | |||||||||||||||||||
|
40 | LN_EX | number (2,0) | Required:true | ||||||||||||||||
Total number of examined nodes. Note: codes adopted from SEER & NAACCR standards. | |||||||||||||||||||
|
41 | DIST_SPREAD | number (1,0) | Required:true | ||||||||
Distant spread – colorectal cancer (M in TNM) | |||||||||||
|
42 | MET_SITE | number (1,0) | Required:false | ||||||||||
Metastatic site. (Answer if DIST_SPREAD=1) Note: Only used for records received before January 20 2020. | |||||||||||||
|
43 | MET_SITE_BONE | number (1,0) | Required:false | ||||||||
Metastatic site: Bone? (Answer if DIST_SPREAD=1). | |||||||||||
|
44 | MET_SITE_BRAIN | number (1,0) | Required:false | ||||||||
Metastatic site: Brain/other CNS organ? (Answer if DIST_SPREAD=1). | |||||||||||
|
45 | MET_SITE_LIVER | number (1,0) | Required:false | ||||||||
Metastatic site: Liver? (Answer if DIST_SPREAD=1). | |||||||||||
|
46 | MET_SITE_LUNG | number (1,0) | Required:false | ||||||||
Metastatic site: Lung/other thoracic organ? (Answer if DIST_SPREAD=1). | |||||||||||
|
47 | MET_SITE_NODES | number (1,0) | Required:false | ||||||||
Metastatic site: Distant lymph nodes? (Answer if DIST_SPREAD=1). | |||||||||||
|
48 | MET_SITE_OVARY | number (1,0) | Required:false | ||||||||
Metastatic site: Ovary/other gynecologic organ? (Answer if DIST_SPREAD=1). | |||||||||||
|
49 | MET_SITE_PERITONEAL | number (1,0) | Required:false | ||||||||
Metastatic site: Peritoneal cavity (includes ascites)? (Answer if DIST_SPREAD=1). | |||||||||||
|
50 | MET_SITE_SMLBWL | number (1,0) | Required:false | ||||||||
Metastatic site: Small intestine? (Answer if DIST_SPREAD=1). | |||||||||||
|
51 | MET_SITE_OTHER | number (1,0) | Required:false | ||||||||
Metastatic site: Other? (Answer if DIST_SPREAD=1). | |||||||||||
|
52 | MET_SITE_UNKNOWN | number (1,0) | Required:false | ||||||||
Metastatic site: Unknown? (Answer if DIST_SPREAD=1). | |||||||||||
|
53 | MET_SITE_OTH_TXT | string(80) | Required:false |
Specify other metastatic site. (Answer if MET_SITE_OTHER =1). |
54 | MET_SITE_SRC | number (1,0) | Required:false | ||||||||||||||
Source of metastatic site report. | |||||||||||||||||
|
55 | pTNM_STAGE | number (1,0) | Required:true | ||||||||||||||
TNM Stage – Provide only if reported. Do not derive. Note: Formerly called TNM | |||||||||||||||||
|
56 | SYNCHRON | number (1,0) | Required:true | ||||||||
Synchronous colorectal cancer. | |||||||||||
|
57 | ADJ_ADEN | number (1,0) | Required:false | ||||||||
Contiguous (adjacent) adenoma | |||||||||||
|
58 | ADJ_ADEN_TYPE | number (1,0) | Required:false | ||||||||||||||||||||||
Type of contiguous (adjacent) adenoma (Answer if ADJ_ADEN=1) | |||||||||||||||||||||||||
|
59 | ADJ_SIZE | number (3,0) | Required:false | ||||||||||||||
Size (mm) of contiguous (adjacent) adenoma (Answer if ADJ_ADEN=1) | |||||||||||||||||
|
60 | ADJ_GRADE | number (1,0) | Required:false | ||||||||||||||
Grade of contiguous (adjacent) adenoma (Answer if ADJ_ADEN=1) | |||||||||||||||||
|